Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 246 |
|---|
| % of GCSEs awarded grade A* | 8.46% |
|---|---|
| % of GCSEs awarded grade A | 17.97% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 69% |
| Average GCSE points score per candidate | 439 |
| % of GCSEs awarded A* and A grades | 26.43% |
| Number of pupils taking A Level exams | 101 |
|---|
| % of A-levels awarded grade A* | 7.3% |
|---|---|
| % of A-levels awarded grade A | 15% |
| % of A-levels awarded grade B | 22.3% |
| Average UCAS points score per candidate | 296 |
| % of A-levels awarded A*, A and B grades | 44.6% |
By runningbelly at 14:27 on 17/05/12
By SV_NHS at 14:21 on 12/04/12
By SV_NHS at 15:05 on 22/03/12
By SV_NHS at 14:46 on 22/03/12
By SV_NHS at 14:44 on 22/03/12
Reply to a discussion to make it popular.
By milly101
at 08:05 on 18/07/11
0 replies
By BishYeep
at 14:07 on 07/04/11
0 replies
By swain3r
at 16:12 on 06/04/11
0 replies
By swain3r
at 16:08 on 06/04/11
0 replies
By swain3r
at 16:04 on 06/04/11
0 replies