Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 28 |
|---|
| % of pupils achieving level four in both English and Maths | 68 |
|---|---|
| % of pupils achieving level four in English | 79 |
| % of pupils achieving level four in Maths | 75 |
| % of pupils achieving level four in Science | 96 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 214 |
| Aggregate score over the previous three years | 240 |
| % of pupils achieving level five in English | 11 |
|---|---|
| % of pupils achieving level five in Maths | 25 |
| % of pupils achieving level five in Science | 25 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By runningbelly at 14:27 on 17/05/12
By SV_NHS at 14:21 on 12/04/12
By SV_NHS at 15:05 on 22/03/12
By SV_NHS at 14:46 on 22/03/12
By SV_NHS at 14:44 on 22/03/12
Reply to a discussion to make it popular.
By milly101
at 08:05 on 18/07/11
0 replies
By BishYeep
at 14:07 on 07/04/11
0 replies
By swain3r
at 16:12 on 06/04/11
0 replies
By swain3r
at 16:08 on 06/04/11
0 replies
By swain3r
at 16:04 on 06/04/11
0 replies